18025 W Kewaunee Drive, WILDWOOD, IL 60030 (MLS # 09927075)
|
Large Raised Ranch home on 213 foot deep lot giving you almost 2/3 acre! HUGE detached garage built in 2001 with heated work shop in back. OR remove wall and have practically a 4 car tandem heated garage. So many possibilities! Large kitchen with separate Dining room. 5 BEDROOMS! New HVAC in 2007. New roof in 2008. Enjoy Lake Rights to Gages Lake and Valley Lake!!! Home is in the Wildwood Park District so you can enjoy great programs along with water skiing, sailing, fishing, 11 parks, beaches, playgrounds, bike trails, ball fields & more! Minutes away from shopping, schools, restaurants, toll-way system and 3 Metra train stations. Home is ready for fast closing so you can be in to your new home by summer!
DAYS ON MARKET | 36 | LAST UPDATED | 5/30/2018 |
---|---|---|---|
TRACT | Wildwood | YEAR BUILT | 1952 |
COMMUNITY | Gages Lake / Grayslake / Hainesville / Third Lake / Wildwood | GARAGE SPACES | 2.9 |
COUNTY | Lake | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Woodland Elementary School |
---|---|
Jr. High School | WOODLAND MIDDLE SCHOOL |
High School | Warren Township High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X10 |
3RD BEDROOM LEVEL | Lower |
3RD BEDROOM SIZE | 11X11 |
4TH BEDROOM LEVEL | Lower |
4TH BEDROOM SIZE | 11X10 |
ADDITIONAL ROOMS | 5th Bedroom |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Lower |
ADDTL ROOM 1 NAME | 5th Bdrm |
ADDTL ROOM 1 SIZE | 11X10 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 61-70 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 1920 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Dock Community, Park/Playground, Pond/Lake, Water Rights |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Unfinished |
BASEMENT | Exterior Access, Finished |
BASEMENT (Y/N) | English, Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Vinyl |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X9 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 50 |
EXTERIOR BUILDING TYPE | Aluminum Siding |
EXTERIOR PROPERTY FEATURES | Balcony, Deck, Storage Shed |
FAMILY ROOM FLOORING | Vinyl |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 14X12 |
FINANCE CODE | Conventional |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 121 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, In-Law Arrangement |
JNR HIGH DIST | 50 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X10 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY LEVEL | Lower |
LAUNDRY SIZE | 14X11 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 15X12 |
LOT DESCRIPTION | Fenced Yard, Water Rights |
LOT DIMENSIONS | 36X213X99X189 |
LOT SIZE | .25-.49 Acre |
LOWER SQ FT | 960 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 13X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, Interstate Access, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 07302060040000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public, Sewer-Storm |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Bi-Level |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 6026.69 |
TOTAL SQ FT | 1920 |
TYPE OF HOUSE | Raised Ranch |
UPPER SQ FT | 960 |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential Brokerage
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
