56 S Wynstone Drive, NORTH BARRINGTON, IL 60010 (MLS # 10033096)
|
STUNNING STONE,BRICK&ROUGH CUT TIMBERS CREATE A COMMANDING PRESENCE AT THE FAMOUS "HOUSE ON THE HILL" OVERLKG WYNSTONE'S SIGNATURE 3RD HOLE W/TALL OAKS& MEANDERING STREAM.CHISELED TRAVERTINE, MARBLE,LIMESTN& HW FLRS.DEEP CRWN,PEDIMENTS,PANEL FRM&CHAIR RAIL MILLWK. MAHOGANY,KNOTTY ALDER &WOOD DOORS W/BALDWIN HDWR.PLANTATION SHUTTERS T/O.3 IRON&OAK STRCSES.GRAND KIT BOASTS DISTRESSED BLACK&GLAZED MAPLE CBTRY,8'ISLD W/GRAN SLAB &27"CORBELS,WOLF RANGE IN STONE ALCOVE,CUSHION PROFILE LIMESTN BKSPLSH,LEADED GLS FRT BUFFET IN BAY BRKFST RM,WINE REF&UP/DN ACCENT LTG.NEWER STONE PATIO W/SEAT WALLS,STONE PLANTERS,ELEC/GAS. PRIV WOODED GRDS.24' MSTR W/SPA BATH&2UBER CUST CLSTS.2NEW WHITE (GUEST&JACK/JILL) BTHS W/SUBWAY&MOSAIC TILE,18" DEEP TUBS.HEATED GAR W/GLADIATOR-SYST FLR&STG,CARRIAGE DRS&IRON LTS.$250K+ ENG LL FEATS STONE COLUMNS,FULL SUBZERO KIT/BAR, STEAM/SPA BATH W/GLACIER MIRROR, THEATER&EXCS STUDIO.RECENT UPDTS: ROOF,DWAY,HWHS. FRESHLY PAINTED. INCS 1 YR SOC/DING WYNSTONE MEMBERSHIP!
DAYS ON MARKET | 49 | LAST UPDATED | 9/14/2018 |
---|---|---|---|
TRACT | WYNSTONE | YEAR BUILT | 1997 |
COMMUNITY | Barrington Area | GARAGE SPACES | 3.0 |
COUNTY | Lake | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | North Barrington Elementary Scho |
---|---|
Jr. High School | BARRINGTON MIDDLE SCHOOL-STATION |
High School | Barrington High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 17X15 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 20X13 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 16X14 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
ADDITIONAL MEDIA TYPE 1 | Video |
ADDITIONAL ROOMS | Exercise Room, Foyer, Library, Recreation Room, Theatre Room |
ADDITIONAL SALES INFORMATION | List Agent Must Accompany |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Library |
ADDTL ROOM 2 SIZE | 15X12 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | Plantation Shutters |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 FLOORING | Other |
ADDTL ROOM 4 LEVEL | Lower |
ADDTL ROOM 4 NAME | Recreation Rm |
ADDTL ROOM 4 SIZE | 48X30 |
ADDTL ROOM 4 WINDOW TREATMENTS (Y/N) | Shades |
ADDTL ROOM 5 FLOORING | Carpet |
ADDTL ROOM 5 LEVEL | Lower |
ADDTL ROOM 5 NAME | Exercise Rm |
ADDTL ROOM 5 SIZE | 17X13 |
ADDTL ROOM 5 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 6 FLOORING | Carpet |
ADDTL ROOM 6 LEVEL | Lower |
ADDTL ROOM 6 NAME | Theater Rm |
ADDTL ROOM 6 SIZE | 20X14 |
ADDTL ROOM 6 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 7 FLOORING | Marble |
ADDTL ROOM 7 LEVEL | Main Level |
ADDTL ROOM 7 NAME | Foyer |
ADDTL ROOM 7 SIZE | 15X13 |
ADDTL ROOM 7 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air, Zoned |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, High End Refrigerator, Microwave, Oven-Double, Wine Cooler/Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
AREA AMENITIES | Curbs/Gutters, Gated Entry, Park/Playground, Pond/Lake, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Unfinished |
BASEMENT | Finished |
BASEMENT (Y/N) | English, Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BATH AMENITIES | Double Sink, Separate Shower, Steam Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 16X15 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt, Circular, Side Drive |
ELECTRICITY | 400 Amp Service or Greater, Circuit Breakers |
ELEMENTARY SCH DIST | 220 |
EQUIPMENT | Air Cleaner, Backup Sump Pump;, CO Detectors, Humidifier, Security System, Sump Pump, TV-Cable, Water-Softener Owned |
EXTERIOR BUILDING TYPE | Brick, Stone |
EXTERIOR PROPERTY FEATURES | Patio, Storms/Screens |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 24X20 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Basement, Family Room |
FIREPLACE TYPE/DETAILS | Gas Logs, Gas Starter, Heatilator Type System, Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | 2+ Sep Heating Systems, Forced Air, Gas, Zoned |
HIGH SCH DIST | 220 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Bar-Wet, Hardwood Floors, Sauna/Steam Room, Vaulted/Cathedral Ceilings |
JNR HIGH DIST | 220 |
KITCHEN FLOORING | Travertine |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 27X20 |
KITCHEN TYPE | Eating Area-Table Space, Island |
KITCHEN WINDOW TREATMENTS (Y/N) | Plantation Shutters |
LAUNDRY FLOORING | Travertine |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 20X10 |
LAUNDRY WINDOW TREATMENTS | Plantation Shutters |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 19X15 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
LOT DESCRIPTION | Golf Course Lot, Landscaped Professionally, Stream, Water View, Wooded |
LOT DIMENSIONS | 525X42X94X102X320 |
LOT SIZE | 1.0-1.99 Acres |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | Yes |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 24X15 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 13124010080000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Wood Shakes/Shingles |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | Y |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Traditional |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 22515.94 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Well-Community |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential Brokerage
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
