110 Haverton Way, NORTH BARRINGTON, IL 60010 (MLS # 10090242)
|
TIMELESS ELEGANCE IN THIS COUNTRY MANOR NESTLED ON 1.5 WOODED ACRES* FIRST FLOOR TOTALLY UPDATED & IMPROVED* SECOND FLOOR HAS MANY NEW IMPROVEMENTS* STUNNING GRANITE KIT W/TOP OF THE LINE APPLS, WOLF, VIKING, IMPRESSIVE 6'X12' CENTER ISLAND W/CUSTOM DRAWERS* BUILT-IN CONVECTION OVEN, 2 DISH WASHERS* SEE THROUGH FP FROM FAMILY ROOM TO KITCHEN ENCASED IN BRICK WALL*COFFEE BAR AND MINI FRIG* PRIV LIBRARY W/CUSTOM FIREPLACE & BUILT-IN CABS & BOOK CASE* OCTAGON GLASSED ANTE RM TO MSTR BA* GENEROUS BDRMS* ENTER THE MOST IMPRESSIVE PRIVATE BACK YARD WITH 2 SEPERATE PAOTIOS* NEW 2014 CEDAR SHAKE ROOF* DELUXE SEC SYSTM* THE LIST GOES ON* GORGEOUS!!!! SEE UPDATE SHEET UNDER ADDITIONAL INFO 4 PAGES TO MUCH TO LIST* ALSO SURVEY!!! YOU WILL NOT BE DISAPPOINTED!!!
DAYS ON MARKET | 111 | LAST UPDATED | 1/14/2019 |
---|---|---|---|
YEAR BUILT | 1990 | COMMUNITY | Barrington Area |
GARAGE SPACES | 3.0 | COUNTY | Lake |
TOTAL PARKING | 3 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Jr. High School | BARRINGTON MIDDLE SCHOOL-STATION |
---|---|
High School | Barrington High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 16X12 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 15X14 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 14X12 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
ADDITIONAL ROOMS | Eating Area, Foyer, Library, Walk In Closet |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Eating Area |
ADDTL ROOM 1 SIZE | 22X10 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Library |
ADDTL ROOM 2 SIZE | 16X14 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
ADDTL ROOM 3 FLOORING | Hardwood |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Foyer |
ADDTL ROOM 3 SIZE | 18X13 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 FLOORING | Carpet |
ADDTL ROOM 5 LEVEL | 2nd Level |
ADDTL ROOM 5 NAME | Walk in Closet |
ADDTL ROOM 5 SIZE | 9X7 |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 26-30 Years |
AIR CONDITIONING | Central Air, Zoned |
APPLIANCES | Cooktop, Dishwasher, Dryer, High End Refrigerator, Microwave, Oven-Double, Refrigerator-Bar, Washer, Wine Cooler/Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Street Paved |
ASSESSMENT INCLUDES | Other |
ASSESSMENT/ASSOCIATION DUES $ | 600 |
ATTIC | Unfinished |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 18X17 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt, Circular |
ELECTRICITY | 200+ Amp Service |
ELEMENTARY SCH DIST | 220 |
EXTERIOR BUILDING TYPE | Brick, Cedar, Stucco |
EXTERIOR PROPERTY FEATURES | Patio |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 21X17 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room, Other |
FIREPLACE TYPE/DETAILS | Gas Logs, See through/Multi Sided |
FOUNDATION | Concrete |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 220 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Bar-Dry, Hardwood Floors, Skylight(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 220 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 23X22 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY FLOORING | Hardwood |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 12X8 |
LAUNDRY WINDOW TREATMENTS | Blinds |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 19X14 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
LOT DESCRIPTION | Landscaped Professionally, Wooded |
LOT DIMENSIONS | 225X296X237X266 |
LOT SIZE | 1.0-1.99 Acres |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 21X19 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Shades |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 13243020020000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Wood Shakes/Shingles |
SALE TERMS | Conventional, FHA |
SELLER CONCESSIONS | No |
SEWER | Septic-Private |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | English |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 14623.94 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Well-Private |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Starck Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
