100 Old Oak Road, NORTH BARRINGTON, IL 60010 (MLS # 10102247)
|
Wow! Amazing estate home custom-designed by Roland C. Schapanski is on the market for the first time ever, lovingly lived in & maintained by a single owner, whose dream house this was! A great example of "Mid Mod Med" architecture, you'll enjoy beautiful views out over the nearly 3 acres of rolling land with gorgeous mature trees, and modern architectural and Mediterranean details throughout the home. Dramatic entryway with stained glass and vaulted ceilings leads to entertaining spaces, bedroom areas & walkout lower recreation level. Large expanses of glass, exposed wood walls, beautiful brick & stone fireplaces, spacious kitchen leading to an enclosed porch for relaxing while overlooking the property. Lots of secret storage & closets and many spaces refreshed with paint & new carpeting, waiting for the next owners. Home is a car-lovers DREAM with space for 6-8 cars between the main level oversize 2-car garage & 4 car garage under the house. Highly-rated Barrington schools!
DAYS ON MARKET | 86 | LAST UPDATED | 12/29/2018 |
---|---|---|---|
TRACT | Oaksbury | YEAR BUILT | 1968 |
COMMUNITY | Barrington Area | GARAGE SPACES | 6.0 |
COUNTY | Lake | TOTAL PARKING | 6 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | North Barrington Elementary Scho |
---|---|
Jr. High School | BARRINGTON MIDDLE SCHOOL-PRAIRIE |
High School | Barrington High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Lower |
2ND BEDROOM SIZE | 12X10 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Lower |
3RD BEDROOM SIZE | 11X9 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | Lower |
4TH BEDROOM SIZE | 14X12 |
ADDITIONAL ROOMS | Balcony, Deck, Eating Area, Foyer, Screened Porch, Storage |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Slate |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Eating Area |
ADDTL ROOM 1 SIZE | 10X8 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Slate |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Foyer |
ADDTL ROOM 2 SIZE | 16X6 |
ADDTL ROOM 3 FLOORING | Other |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Balcony |
ADDTL ROOM 3 SIZE | 49X5 |
ADDTL ROOM 4 FLOORING | Other |
ADDTL ROOM 4 LEVEL | Lower |
ADDTL ROOM 4 NAME | Deck |
ADDTL ROOM 4 SIZE | 28X26 |
ADDTL ROOM 5 FLOORING | Carpet |
ADDTL ROOM 5 LEVEL | Main Level |
ADDTL ROOM 5 NAME | Screened Porch |
ADDTL ROOM 5 SIZE | 20X8 |
ADDTL ROOM 6 FLOORING | Vinyl |
ADDTL ROOM 6 LEVEL | Lower |
ADDTL ROOM 6 NAME | Bar |
ADDTL ROOM 6 SIZE | 12X12 |
ADDTL ROOM 7 FLOORING | Other |
ADDTL ROOM 7 LEVEL | Lower |
ADDTL ROOM 7 NAME | Storage |
ADDTL ROOM 7 SIZE | 19X8 |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 3028 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Unfinished |
BASEMENT | Finished |
BASEMENT (Y/N) | Partial, Walkout |
BASEMENT BATHROOMS (Y/N) | Yes |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Slate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 14X12 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 200+ Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 220 |
EXPOSURE | E (East), N (North), S (South), W (West) |
EXTERIOR BUILDING TYPE | Brick, Cedar |
EXTERIOR PROPERTY FEATURES | Balcony, Deck, Outdoor Grill, Patio, Pool In-Ground, Porch Screened |
FAMILY ROOM FLOORING | Vinyl |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 18X12 |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room, Living Room |
FIREPLACE TYPE/DETAILS | Gas Starter, Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Electric, Gas |
HIGH SCH DIST | 220 |
INTERIOR PROPERTY FEATURES | Vaulted/Cathedral Ceilings |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 220 |
KITCHEN FLOORING | Other |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 20X11 |
KITCHEN TYPE | Eating Area-Table Space, Island, Pantry-Closet |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Lower |
LAUNDRY SIZE | 6X6 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 20X13 |
LOT DESCRIPTION | Corner, Irregular, Wooded |
LOT DIMENSIONS | 186X176X132X68X455X185X194 |
LOT SIZE | 2.0-2.99 Acres |
LOWER SQ FT | 1509 |
MAIN SQ FT | 1094 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 15X14 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 13242010050000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Wood Shakes/Shingles |
SALE TERMS | Cash Only, Conventional |
SELLER CONCESSIONS | No |
SEWER | Septic-Private |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Closed |
STYLE OF HOUSE | Contemporary |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2016, 2016 |
TAXES | 12536.98 |
TOTAL SQ FT | 3028 |
TYPE OF HOUSE 2 | Split Level |
UPPER SQ FT | 425 |
WATER | Well-Private |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
