5268 Brentwood Circle, LONG GROVE, IL 60047 (MLS # 10115232)
|
AMAZING VALUE IN THIS CUSTOM HOME IN DESIRABLE BRIARCREST ON A 1 OF A KIND LOT! THIS IS HOME AND TAKES YOUR BREATH AWAY AS YOU WALK UP THE BRICK PAVER COVERED PORCH. DRAMATIC STAIRCASE IN THE 2 STORY FOYER. SEP DINING RM W/ TRAY CEILING & BUTLER AREA. LIVING RM W/ BRIGHT NATURAL LIGHT & FIREPLACE. HARDWOOD FLOORS LEAD TO THE EXQUISITE FAMILY RM W/ A VAULTED FLOOR TO CEILING WOOD DETAILED FIREPLACE. 1ST FLOOR OFFICE W/ CUSTOM BUILT INS. WHITE KITCHEN HAS TONS OF COUNTER SPACE & EATING AREA W/ACCESS TO THE LANDSCAPED YARD PERFECT FOR ACTIVITIES. MASTER SUITE FEAT SITTING AREA, TRAY/CATHEDRAL CEILING, WIC & AN ENMITY'S MASTER BATH W/ DUAL VANITY, WHIRLPOOL & SEP SHOWER. 2 LRG BRMS W/ WICS SHARE A JACK & JILL BATH. JUNIOR SUITE W/AMPLE CLOSET SPACE. BASEMENT W/ HUGE REC AREA, 3RD FIREPLACE, WALKOUT TO PATIO, AMOST FINISHED GUEST SUITE & STORAGE RM. 3 CAR HEATED GARAGE. DISTRICT 96/125 & EAST OF RT 83 MAKES THIS AN AMAZING LOCATION W/ ALL THE SPACE LONG GROVE OFFERS!
DAYS ON MARKET | 89 | LAST UPDATED | 1/15/2019 |
---|---|---|---|
TRACT | BRIARCREST | YEAR BUILT | 1993 |
COMMUNITY | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove | GARAGE SPACES | 3.0 |
COUNTY | Lake | TOTAL PARKING | 9 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Country Meadows Elementary Schoo |
---|---|
Jr. High School | WOODLAWN MIDDLE SCHOOL |
High School | Adlai E Stevenson High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 15X14 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Shades |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 15X13 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Shades |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 14X12 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Shades |
ADDITIONAL ROOMS | Eating Area, Foyer, Game Room, Media Room, Office, Pantry, Recreation Room, Storage, Utility Room-Lower Level, Walk In Closet |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Eating Area |
ADDTL ROOM 1 SIZE | 13X10 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | Shades |
ADDTL ROOM 10 FLOORING | Carpet |
ADDTL ROOM 10 LEVEL | 2nd Level |
ADDTL ROOM 10 NAME | Walk in Closet |
ADDTL ROOM 10 SIZE | 7X9 |
ADDTL ROOM 10 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Office |
ADDTL ROOM 2 SIZE | 13X12 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | Shades |
ADDTL ROOM 3 FLOORING | Carpet |
ADDTL ROOM 3 LEVEL | Walkout Basement |
ADDTL ROOM 3 NAME | Recreation Rm |
ADDTL ROOM 3 SIZE | 18X15 |
ADDTL ROOM 3 WINDOW TREATMENTS (Y/N) | Shades |
ADDTL ROOM 4 FLOORING | Carpet |
ADDTL ROOM 4 LEVEL | Walkout Basement |
ADDTL ROOM 4 NAME | Game Rm |
ADDTL ROOM 4 SIZE | 16X10 |
ADDTL ROOM 4 WINDOW TREATMENTS (Y/N) | Shades |
ADDTL ROOM 5 FLOORING | Carpet |
ADDTL ROOM 5 LEVEL | Walkout Basement |
ADDTL ROOM 5 NAME | Media Rm |
ADDTL ROOM 5 SIZE | 18X16 |
ADDTL ROOM 5 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 6 FLOORING | Hardwood |
ADDTL ROOM 6 LEVEL | Main Level |
ADDTL ROOM 6 NAME | Foyer |
ADDTL ROOM 6 SIZE | 18X12 |
ADDTL ROOM 6 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 7 FLOORING | Other |
ADDTL ROOM 7 LEVEL | Walkout Basement |
ADDTL ROOM 7 NAME | Utility Room-Lower Level |
ADDTL ROOM 7 SIZE | 40X17 |
ADDTL ROOM 7 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 8 FLOORING | Other |
ADDTL ROOM 8 LEVEL | Walkout Basement |
ADDTL ROOM 8 NAME | Storage |
ADDTL ROOM 8 SIZE | 35X20 |
ADDTL ROOM 8 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 9 FLOORING | Hardwood |
ADDTL ROOM 9 LEVEL | Main Level |
ADDTL ROOM 9 NAME | Pantry |
ADDTL ROOM 9 SIZE | 6X5 |
ADDTL ROOM 9 WINDOW TREATMENTS (Y/N) | None |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air, Zoned |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 5344 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Gated Entry, Street Paved |
ASSESSMENT INCLUDES | Exterior Maintenance, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 2500 |
ATTIC | Pull Down Stair, Unfinished |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full, Walkout |
BASEMENT BATHROOMS (Y/N) | Yes |
BATH AMENITIES | Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 17X14 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt, Circular |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 96 |
EQUIPMENT | Air Cleaner, Backup Sump Pump;, Ceiling Fan, Central Vacuum, Fan-Whole House, Fire Sprinklers, Humidifier, Intercom, Security System, Sprinkler-Lawn, Sump Pump, TV-Cable, Water-Softener Rented |
EXPOSURE | W (West) |
EXTERIOR BUILDING TYPE | Cedar |
EXTERIOR PROPERTY FEATURES | Patio, Storms/Screens |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 20X18 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | None |
FINANCE CODE | Conventional |
FINISHED BASEMENT SQ FT | 1054 |
FIREPLACE LOCATION | Family Room, Living Room, Other |
FIREPLACE TYPE/DETAILS | Attached Fireplace Doors/Screen, Gas Logs, Gas Starter |
FOUNDATION | Concrete |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | 2+ Sep Heating Systems, Forced Air, Gas, Zoned |
HIGH SCH DIST | 125 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Hardwood Floors, Vaulted/Cathedral Ceilings |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 96 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 20X15 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Walk-in |
KITCHEN WINDOW TREATMENTS (Y/N) | Shades |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 10X8 |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 16X14 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Landscaped Professionally, Rear of Lot, Wooded |
LOT DIMENSIONS | 49X372X239X381 |
LOT SIZE | 1.0-1.99 Acres |
MAIN SQ FT | 4290 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 20X15 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 15203010290000 |
PARKING | Driveway |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Wood Shakes/Shingles |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Victorian |
TAX EXEMPTIONS | Homeowner, Senior |
TAX YEAR | 2017, 2017 |
TAXES | 21422.13 |
TOTAL SQ FT | 4290 |
TYPE OF HOUSE | 2 Stories |
UNFINISHED BASEMENT SQ FT | 1171 |
WATER | Well-Community |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Suburban
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
