521 Sandy Lane, LIBERTYVILLE, IL 60048 (MLS # 10118733)
|
DAYS ON MARKET | 4 | LAST UPDATED | 10/26/2018 |
---|---|---|---|
TRACT | GREENTREE | YEAR BUILT | 1975 |
COMMUNITY | Green Oaks / Libertyville | GARAGE SPACES | 2.0 |
COUNTY | Lake | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
High School | Libertyville High School |
---|
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 15X12 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 13X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 15X11 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
ADDITIONAL ROOMS | Foyer, Loft, Recreation Room, Sun/Florida Room, Utility Room-Lower Level |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Recreation Rm |
ADDTL ROOM 1 SIZE | 32X32 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Utility Room-Lower Level |
ADDTL ROOM 2 SIZE | 15X6 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 FLOORING | Hardwood |
ADDTL ROOM 7 LEVEL | Main Level |
ADDTL ROOM 7 NAME | Foyer |
ADDTL ROOM 7 SIZE | 11X6 |
ADDTL ROOM 7 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 8 FLOORING | Other |
ADDTL ROOM 8 LEVEL | Main Level |
ADDTL ROOM 8 NAME | Sunroom |
ADDTL ROOM 8 SIZE | 16X11 |
ADDTL ROOM 8 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 9 FLOORING | Hardwood |
ADDTL ROOM 9 LEVEL | 2nd Level |
ADDTL ROOM 9 NAME | Loft |
ADDTL ROOM 9 SIZE | 10X9 |
ADDTL ROOM 9 WINDOW TREATMENTS (Y/N) | None |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 4132 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | Other |
ASSESSMENT/ASSOCIATION DUES $ | 95 |
ATTIC | Dormer |
BASEMENT | Crawl, Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 1736 |
BATH AMENITIES | Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 18X12 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | 200+ Amp Service |
ELEMENTARY SCH DIST | 73 |
EQUIPMENT | Backup Sump Pump;, Ceiling Fan, CO Detectors, Power Generator, Security System, Sump Pump, TV-Cable, Water-Softener Owned |
EXPOSURE | N (North) |
EXTERIOR BUILDING TYPE | Brick, Cedar |
EXTERIOR PROPERTY FEATURES | Deck, Other Building, Patio, Pool In-Ground, Porch, Storage Shed |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Logs, Gas Starter, Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | 2+ Sep Heating Systems, Forced Air, Gas, Indv Controls, Zoned |
HIGH SCH DIST | 128 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Bar-Dry, Hardwood Floors, Skylight(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 73 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X20 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY FLOORING | Hardwood |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 7X6 |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 21X17 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
LOT DESCRIPTION | Fenced Yard, Forest Preserve Adjacent, Nature Preserve Adjacent |
LOT DIMENSIONS | 8354 SQ FT |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 1736 |
MAIN SQ FT | 2396 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 22X15 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, Interstate Access, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 11281060130000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | Yes |
REBUILT YEAR | 1982 |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles), Wood Shakes/Shingles |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 11676 |
TOTAL SQ FT | 4132 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Center
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
