1660 Station Park Drive, GRAYSLAKE, IL 60030 (MLS # 10128270)
|
Pack your bags and move to this beautiful, well cared for 2 bedroom, 2 1/2 bathroom Berkshire model home in desirable Village Station! This sundrenched home features neutral decor, beautiful hardwood floors, spacious rooms, volume ceilings and a great floor plan! Wonderful eat-in kitchen has abundant 42" cabinets, stainless steel appliances and a walk-in pantry. Enjoy morning coffee on lovely balcony overlooking the fields! Large master suite has vaulted ceilings, walk-in closet and private attached master bath. Conveniently located beside both bedrooms on upper level, is the side by side laundry closet with ample storage. Finished English basement on the lower level includes family room, office, or exercise room suited to your family's needs and an attached two car garage. Located blocks from commuter train, near parks, shopping and restaurants. Award winning Grayslake School District. Don't miss this beautiful home!!!
DAYS ON MARKET | 45 | LAST UPDATED | 12/18/2018 |
---|---|---|---|
TRACT | VILLAGE STATION | YEAR BUILT | 2008 |
COMMUNITY | Gages Lake / Grayslake / Hainesville / Third Lake / Wildwood | GARAGE SPACES | 2.0 |
COUNTY | Lake | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single, Townhouse-2 Story, Type of House / Townhouse-2 Story |
Elementary School | Prairieview School |
---|---|
Jr. High School | GRAYSLAKE MIDDLE SCHOOL |
High School | Grayslake Central High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X11 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Breakfast Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Breakfast Rm |
ADDTL ROOM 1 SIZE | 13X10 |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 6-10 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 178 |
BASEMENT | Finished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | Park/Playground |
DINING ROOM | Separate |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X12 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 100 Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 46 |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Balcony, Storms/Screens |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 13X11 |
FINANCE CODE | Conventional |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 127 |
INTERIOR PROPERTY FEATURES | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Vaulted/Cathedral Ceilings |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 46 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X9 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X12 |
LOT DESCRIPTION | Common Grounds, Landscaped Professionally |
LOT DIMENSIONS | COMMON GROUNDS |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 16X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 06344060340000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 5899 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Townhouse-2 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
