616 Cobblestone Circle, Unit Number E, GLENVIEW, IL 60025 (MLS # 10132747)
|
Spectacular 2bedroom apartment on 3th floor with an Open Design Layout! Newly painted with soft neutral palette and white trim. Gorgeous Pergo flooring thru-out plus new carpet in bedroom. Spacious kitchen with white cabinets and functional breakfast nook. Bright Living Room with Fireplace and patio doors to balcony that slide back for indoor/outdoor living on warm summer days. Other standout features include: great size dining room that can also be used as an additional seating area, comfortable master bedroom with large closets, modernized bathroom with soaking tub and generously-sized 2nd Bedroom. Amenities include: Outdoor Swimming Pool and Tennis Courts, Assign Parking Space and Ultra-Spacious Privet Storage in lower level! This is the perfect location for commuters with easy access to expressway I-294. This unit has it All
DAYS ON MARKET | 70 | LAST UPDATED | 1/19/2019 |
---|---|---|---|
TRACT | COBBLESTONE | YEAR BUILT | 1975 |
COMMUNITY | Glenview / Golf | COUNTY | Cook |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Attached Single, Condo |
Elementary School | Henking Elementary School |
---|---|
Jr. High School | SPRINGMAN MIDDLE SCHOOL |
High School | Glenbrook South High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X12 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Utility Room-1st Floor |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Utility Room-1st Floor |
ADDTL ROOM 1 SIZE | 5X7 |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Parking, Pool, Scavenger, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 258 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Soaking Tub |
BUILT BEFORE 1978 (Y/N) | Yes |
COMMON AREA AMENITIES | Coin Laundry, Pool-Outdoors, Storage, Tennis Court/s |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X11 |
DINING ROOM WINDOW TREATMENTS (Y/N) | None |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 34 |
EQUIPMENT | Ceiling Fan, Intercom, TV-Cable |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Patio, Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Living Room |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
HEAT/FUEL | Electric, Forced Air |
HIGH SCH DIST | 225 |
INTERIOR PROPERTY FEATURES | Storage, Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | No |
JNR HIGH DIST | 34 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X11 |
KITCHEN TYPE | Eating Area-Table Space |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DIMENSIONS | COMMON GROUND |
MANAGEMENT | Monday through Friday |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Wood Laminate |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 04324020751035 |
PARKING | Assigned Spaces, Visitor Parking |
PARKING ON-SITE | Yes |
PARKING TYPE | Space/s |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2016, 2016 |
TAXES | 1156 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Homesmart Connect LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
