972 Dunhill Road, GRAYSLAKE, IL 60030 (MLS # 10134137)
|
Step inside this sun-filled home and prepare to be wowed! OPEN FLOOR plan allows the perfect flow from the moment you enter the 2-story Foyer! Large Living Room/Dining Room great for entertaining! UPDATED Stainless Steel Appliances in this generous eat-in Kitchen, centrally located with beautiful views of the spacious backyard! Breakfast bar allows you to enjoy the openness of the Kitchen and Family Room at the same time! Cozy up on your sofa and turn on your gas-starter FIREPLACE for those soon-to-be chilly nights! FIRST FLOOR LAUNDRY! Spacious Master Bedroom boasts vaulted ceilings with large en-suite and walk-in closet! Perfectly sized secondary bedrooms! FINISHED BASEMENT includes 4th Bedroom or Office with an additional 1,000+ living space! TONS OF STORAGE! UPDATED Washer/Dryer, HVAC and Sump Pump! Neighborhood perks include parks/ponds and adjacent to Golf Course! Take a hop, skip and jump to Downtown Grayslake, Metra and Walking Trails! HOME WARRANTY INCLUDED! WELCOME HOME!!!
DAYS ON MARKET | 62 | LAST UPDATED | 1/10/2019 |
---|---|---|---|
TRACT | COLLEGE TRAIL | YEAR BUILT | 1994 |
COMMUNITY | Gages Lake / Grayslake / Hainesville / Third Lake / Wildwood | GARAGE SPACES | 2.0 |
COUNTY | Lake | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Woodland Elementary School |
---|---|
Jr. High School | WOODLAND MIDDLE SCHOOL |
High School | Grayslake Central High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 14X10 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X11 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | Basement |
4TH BEDROOM SIZE | 17X10 |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 1030 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Pond/Lake, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 1046 |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 200+ Amp Service |
ELEMENTARY SCH DIST | 50 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Storms/Screens |
FAMILY ROOM FLOORING | Wood Laminate |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 18X15 |
FINANCE CODE | Conventional |
FINISHED BASEMENT SQ FT | 1030 |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Attached Fireplace Doors/Screen, Gas Starter |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 127 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Vaulted/Cathedral Ceilings, Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 50 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 16X10 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 15X11 |
LOT DIMENSIONS | 60X120X60X120 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 17X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 06253060370000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Colonial |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 10281.25 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
