6 E Pineview Drive, ROUND LAKE PARK, IL 60073 (MLS # 10134484)
|
Start enjoying this home today! Spacious four bedroom, split-level home on a extra large lot with newer roof and two car garage with new garage door! Living room features vaulted ceiling and allows plenty of natural light to flow through. Kitchen offers new dishwasher, new range hood and great storage space. Upper level presents three bedrooms all with hardwood floors and a full bathroom with new tub surrounding. Lower level includes the spacious master bedroom, laundry/utility room and half bathroom! Fully fenced backyard provides a sun-filled deck and fenced garden. Close proximity to W J Murphy Elementary School, various lakes, the Metra, Round Lake Park District and plenty of restaurants! Welcome Home!
DAYS ON MARKET | 60 | LAST UPDATED | 1/8/2019 |
---|---|---|---|
YEAR BUILT | 1964 | COMMUNITY | Round Lake Beach / Round Lake / Round Lake Heights / Round Lake Park |
GARAGE SPACES | 2.0 | COUNTY | Lake |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | W J Murphy Elementary School |
---|---|
Jr. High School | JOHN T MAGEE MIDDLE SCHOOL |
High School | Round Lake Senior High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X10 |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X9 |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 11X11 |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 51-60 Years |
AIR CONDITIONING | None |
APPLIANCES | Dishwasher, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Finished |
BASEMENT (Y/N) | English, Partial |
BASEMENT BATHROOMS (Y/N) | Yes |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 116 |
EQUIPMENT | CO Detectors, Sump Pump |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 116 |
INTERIOR PROPERTY FEATURES | Hardwood Floors, Vaulted/Cathedral Ceilings |
JNR HIGH DIST | 116 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X12 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Lower |
LAUNDRY SIZE | 10X11 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X14 |
LOT DESCRIPTION | Fenced Yard, Landscaped Professionally |
LOT DIMENSIONS | 60X120X60X120 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Vinyl |
MASTER BEDROOM LEVEL | Lower |
MASTER BEDROOM SIZE | 18X14 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 06281300090000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 4567.56 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE 2 | Split Level |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Top Performers
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
