26437 N Willow Avenue, MUNDELEIN, IL 60060 (MLS # 10140980)
|
House has solid bones but needs TLS . Three bedrooms two bath with attached garage. Two lots away from Diamond Lake with lake rights. Could be nice house for handyman. Taxes do not reflect home owners exemption
DAYS ON MARKET | 56 | LAST UPDATED | 1/15/2019 |
---|---|---|---|
TRACT | OAK TERRACE | YEAR BUILT | 1928 |
COMMUNITY | Ivanhoe / Mundelein | GARAGE SPACES | 1.0 |
COUNTY | Lake | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | 2nd Level |
---|---|
2ND BEDROOM SIZE | 10X10 |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 10X10 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 81-90 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Lake Rights |
ASSESSMENT/ASSOCIATION DUES $ | 180 |
BASEMENT | Crawl |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 76 |
EXTERIOR BUILDING TYPE | Cedar |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 20X15 |
FINANCE CODE | Conventional |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 120 |
JNR HIGH DIST | 76 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X12 |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 12X12 |
LOT DIMENSIONS | 10000 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Flood Zone, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 10364080020000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Appraiser |
STATUS | Closed |
STYLE OF HOUSE | Bungalow |
TAX YEAR | 2016, 2016 |
TAXES | 5368 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1.5 Story |
WATER | Well-Private |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Rafalo & Rafalo Realty Group Inc
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
