618 South Boulevard, Unit Number F, EVANSTON, IL 60202 (MLS # 10149427)
|
THIS END FEE SIMPLE TOWN HOME HAS WINDOWS ON THREE SIDES AND HAS BEEN TOTALLY REHABBED TOP TO BOTTOM! THIS 7 ROOM, 3 BEDROOM PLUS A FAMILY ROOM TOWN HOME HAS IT ALL! BRAND NEW HDWD FLOORS, NEW CUSTOM S/S WHITE CABINET KITCHEN WITH QUARTZ COUNTERS & LINEN HEIRLOOM SUBWAY TILE BACK SPLASH. NEW 1/2 & 1 FULL BATH WITH QUARTZ COUNTER TOPS & 2 SINKS ALONG WITH A MARBLE TILE FLOOR, SUBWAY TILE TUB & WALL SURROUND. ALL BRAND NEW ELECTRIC BOX, HVAC, WATER HEATER, RECESSED LIGHTS, SCONCES, DINING ROOM DRUM SHADE CHANDELIER, NEW DOOR AND BASE BOARD TRIM. THERMO PANE WINDOWS. PRIVATE FENCED PATIO OFF KITCHEN FOR GRILLING OR GARDENING COMPLETES THIS HOME. THIS IS AS CLOSE TO NEW CONSTRUCTION YOU WILL FIND. STEPS TO THE TRAIN RESTAURANTS AND LAKE MICHIGAN! $1000 CREDIT FOR BUYERS CHOICE OF NEW WASHER & DRYER!
DAYS ON MARKET | 41 | LAST UPDATED | 1/14/2019 |
---|---|---|---|
YEAR BUILT | 1963 | COMMUNITY | Evanston |
COUNTY | Cook | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single, Townhouse-2 Story, Type of House / Townhouse-2 Story |
Elementary School | Lincoln Elementary School |
---|---|
Jr. High School | NICHOLS MIDDLE SCHOOL |
High School | Evanston Twp High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X11 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X9 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Utility Room-Lower Level |
ADDITIONAL SALES INFORMATION | List Agent Must Accompany |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Utility Room-Lower Level |
ADDTL ROOM 1 SIZE | 15X20 |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 51-60 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 1865 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
ASSESSMENT INCLUDES | Other |
ASSESSMENT/ASSOCIATION DUES $ | 8 |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | COMBO |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Off Alley |
ELEMENTARY SCH DIST | 65 |
EXPOSURE | E (East), S (South), W (West) |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Cable Access, Patio, Storms/Screens |
FAMILY ROOM FLOORING | Wood Laminate |
FAMILY ROOM LEVEL | Basement |
FAMILY ROOM SIZE | 15X19 |
FINANCE CODE | Conventional |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
HEAT/FUEL | Gas |
HIGH SCH DIST | 202 |
INTERIOR PROPERTY FEATURES | Hardwood Floors, Storage |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 65 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 9X19 |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 16X21 |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 2075 |
LOWER SQ FT | 620 |
MAIN SQ FT | 625 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 15X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train |
PARCEL IDENTIFICATION NUMBER | 11194180220000 |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Space/s |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Rubber |
SALE TERMS | Conventional, FHA, VA |
SELLER CONCESSIONS | No |
SEWER | Sewer-Storm |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 7457.68 |
TOTAL SQ FT | 1865 |
TYPE OF HOUSE | Townhouse-2 Story |
UPPER SQ FT | 620 |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
