9 Lakeside Lane, NORTH BARRINGTON, IL 60010 (MLS # 10250234)
|
Finally, a maintenance-free, beautifully updated, finished walk-out home with sunrise and water views! This beautifully appointed retreat offers main floor living with a flexible open floorplan. Home boasts a two-story foyer and great room with fireplace opening to the all weather deck overlooking the tranquil lake. The gorgeous gourmet kitchen has Sub Zero, Wolf and Fisher Paykel commercial-grade appliances with custom 42" cabinets. Double doors lead to the master suite with newly updated luxurious bath and private door to deck. A large library and formal dining room complete the main floor. Upstairs has two gracious bedrooms and bath. Walk out lower level offers a game room with fireplace and wet bar, full bath and additional bedroom - set up now as an incredible sunny home office with water views. Impeccably maintained with a brand new DaVinci shake roof, heated garage, plantation shutters, and custom upgrades throughout, this rare home is perfectly move-in read
DAYS ON MARKET | 35 | LAST UPDATED | 1/23/2019 |
---|---|---|---|
YEAR BUILT | 1994 | COMMUNITY | Barrington Area |
GARAGE SPACES | 3.0 | COUNTY | Lake |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Seth Paine Elementary School |
---|---|
Jr. High School | LAKE ZURICH MIDDLE - N CAMPUS |
High School | Lake Zurich High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 13X17 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 14X14 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | Lower |
4TH BEDROOM SIZE | 19X16 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
ADDITIONAL MEDIA TYPE 1 | Video |
ADDITIONAL ROOMS | Breakfast Room, Great Room, Library |
ADDITIONAL SALES INFORMATION | List Agent Must Accompany |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Library |
ADDTL ROOM 1 SIZE | 16X13 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Great Rm |
ADDTL ROOM 2 SIZE | 19X25 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
ADDTL ROOM 3 FLOORING | Hardwood |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Breakfast Rm |
ADDTL ROOM 3 SIZE | 13X15 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 6044 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Clubhouse, Gated Entry, Pond/Lake, Pool, Street Paved, Tennis Courts |
ASSESSMENT INCLUDES | Common Insurance, Lawn Care, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 360 |
ATTIC | Full |
BASEMENT | Egress Window, Exterior Access, Finished |
BASEMENT (Y/N) | Walkout |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 0 |
BATH AMENITIES | Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X14 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Brick |
ELEMENTARY SCH DIST | 95 |
EQUIPMENT | Backup Sump Pump;, CO Detectors, Security System, Sump Pump, Water-Softener Owned |
EXPOSURE | E (East), W (West) |
EXTERIOR BUILDING TYPE | Brick, Stone, Stucco |
EXTERIOR PROPERTY FEATURES | Deck, Patio |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Walkout Basement |
FAMILY ROOM SIZE | 19X37 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
FIREPLACE LOCATION | Family Room, Living Room |
FIREPLACE TYPE/DETAILS | Gas Logs, Gas Starter |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 95 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Bar-Wet, Hardwood Floors, Vaulted/Cathedral Ceilings |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 95 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X15 |
KITCHEN TYPE | Eating Area-Breakfast Bar |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 6X12 |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Not Applicable |
LOT DESCRIPTION | Cul-de-sac, Landscaped Professionally, Pond, Water View |
LOT DIMENSIONS | 120X81X129X83 |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 2288 |
MAIN SQ FT | 2288 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | Yes |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X21 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 14063011210000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Other |
SEWER | Other |
SPECIAL ASSESSMENTS | Y |
SQUARE FEET SOURCE | Other |
STATUS | Active |
STYLE OF HOUSE | Ranch |
TAX YEAR | 2017, 2017 |
TAXES | 14147 |
TOTAL SQ FT | 6044 |
TYPE OF HOUSE | 2 Stories |
UPPER SQ FT | 1468 |
WATER | Private Company, Well-Private Company |
WATERFRONT (Y/N) | Yes |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jameson Sotheby's International Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
