856 Cambridge Place, Unit Number 128D, WHEELING, IL 60090 (MLS # 10266858)
|
RARELY AVAILABLE!!! Penthouse Unit in Chelsea Cove... Come see this Spacious 3 Bedroom Penthouse unit. Unique Floorplan in complex featuring total living area all on 1 floor. This unit spans the ENTIRE second floor of the building, with singular access to the ENTIRE attic area (38ft. long) offering a TON of storage. This sun drenched open unit boasts many windows looking out in all directions providing beautiful views of sunsets and surrounding area. Open dining area off kitchen and living room provides views from your balcony as well as out the front window giving an open and comfortable ambiance while you entertain. Custom built Closets in all bedrooms provide classy and copious storage space. Current owner has custom built shelving running over 150 linear feet through the attic providing more storage than can be found anywhere else in the complex! Custom built Linen Closet in Hall and Under Stairs Storage, this unit provides so many options you won't find anywhere else!
DAYS ON MARKET | 16 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
YEAR BUILT | 1978 | COMMUNITY | Wheeling |
GARAGE SPACES | 1.0 | COUNTY | Cook |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Attached Single, Type of House / Townhouse-Ranch |
Elementary School | Eugene Field Elementary School |
---|---|
Jr. High School | JACK LONDON MIDDLE SCHOOL |
High School | Buffalo Grove High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 14X10 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 10X10 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Clubhouse, Exterior Maintenance, Lawn Care, Pool, Scavenger, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 276 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 21 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
FAMILY ROOM LEVEL | Not Applicable |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 214 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 21 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 23X8 |
KITCHEN TYPE | Eating Area-Table Space, Galley |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X13 |
LOT DIMENSIONS | COMMON |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 13X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 03034000631196 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Active |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 1872.56 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Penthouse, Townhouse-Ranch |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynn
Fairfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
